Page Stats For indexhtml

Totals...
Total Hits:2,450
Hits Today:1
Geographic Locations...
US Commercial (com):23.18%
US Organization (org):0.77%
Network (net):49.46%
US Government (gov):0.53%
US Military (mil):0.57%
US Educational (edu):0.73%
Australia (au):0.4%
Brazil (br):0.04%
Canada (ca):0.36%
China (cn):0.04%
Czech Republic (cz):0.16%
Denmark (dk):0.04%
Falklands Islands (fk):0.04%
France (fr):0.04%
Germany (de):0.28%
Ghana (gh):0.04%
Hungary (hu):0.12%
India (in):0.08%
Indonesia (id):0.12%
Italy (it):0.04%
Jamaica (jm):0.04%
Japan (jp):0.16%
Jordan (jo):0.04%
Malaysia (my):0.16%
Mexico (mx):0.08%
Netherlands (nl):0.44%
New Zealand (nz):0.08%
Norway (no):0.08%
Pakistan (pk):0.04%
Philippines (ph):0.16%
Poland (pl):0.12%
Portugal (pt):0.12%
Romania (ro):0.04%
Russia (ru):0.08%
Singapore (sg):0.12%
South Africa (za):0.24%
Spain (es):0.12%
Turkey (tr):0.04%
Turks and Caicos Islands (tc):0.08%
Uganda (ug):0.04%
Ukraine (ua):0.12%
United Arab Emirates (ae):0.04%
United Kingdom (uk):0.24%
United States (us):0.61%
Virgin Islands (US) (vi):0.04%
Unknown Location (other):19.51%
Browsers ...
AOL 9:0.73%
MSIE 4:0.24%
MSIE 5:1.26%
MSIE 6:26.28%
MSIE 7:43.87%
MSIE 8:6.61%
Opera 9:0.08%
Spider/Robot:2.57%
Unknown:18.32%
Platforms ...
Linux:0.32%
Mac PowerPC:4%
Mac:2.77%
Spider/Robot:2.57%
Unknown:1.46%
Windows 95:0.08%
Windows 98:0.89%
Windows NT:86.97%
Windows:0.89%
Last 20 visitors...
[Sep 5, 2010 1:34:41]38.107.191.116 (38.107.191.116)
[Sep 2, 2010 13:51:41]pool-71-241-135-116.burl.east.myfairpoint.net (71.241.135.116)
[Aug 26, 2010 8:39:37]msnbot-207-46-204-202.search.msn.com (207.46.204.202)
[Aug 25, 2010 8:20:46]msnbot-207-46-199-30.search.msn.com (207.46.199.30)
[Aug 25, 2010 7:20:37]pat-80.ds.39.221.67.in-addr.arpa (67.221.39.80)
[Aug 22, 2010 2:46:11]msnbot-207-46-12-72.search.msn.com (207.46.12.72)
[Aug 16, 2010 19:41:05]ip98-166-156-65.hr.hr.cox.net (98.166.156.65)
[Aug 14, 2010 19:01:05]ip98-166-158-25.hr.hr.cox.net (98.166.158.25)
[Aug 12, 2010 20:30:22]acl1-22bts.gw.smartbro.net (121.1.14.238)
[Aug 10, 2010 4:33:49]38.100.41.67 (38.100.41.67)
[Aug 6, 2010 20:39:57]68-235-155-125.dynsouth.hsi.pldi.net (68.235.155.125)
[Aug 5, 2010 5:20:55]174.127.132.157 (174.127.132.157)
[Aug 4, 2010 10:44:22]174.127.132.111 (174.127.132.111)
[Aug 4, 2010 10:31:13]acl1-516bts.gw.smartbro.net (121.54.68.114)
[Aug 3, 2010 10:47:59]95-25-53-99.broadband.corbina.ru (95.25.53.99)
[Aug 2, 2010 14:21:03]adsl-068-213-060-055.sip.mem.bellsouth.net (68.213.60.55)
[Aug 2, 2010 0:15:05]crawl-66-249-71-174.googlebot.com (66.249.71.174)
[Jul 31, 2010 10:43:32]pat-80.ds.39.221.67.in-addr.arpa (67.221.39.80)
[Jul 29, 2010 16:57:37]crawl-66-249-71-123.googlebot.com (66.249.71.123)
[Jul 29, 2010 14:17:40]c-98-219-221-176.hsd1.oh.comcast.net (98.219.221.176)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.